Description
Brand | Linglong |
---|---|
Model | LDO979 |
Size | 10.00R20 |
Bias / Radial | radial |
Ply Rating | 18PR |
Load Index / Speed Symbol | 149/146F |
Tread Depth (32nd) | 18 |
Overall Diameter (in) | 41.49 |
Overall Width (in) | 10 |
Global Tires Wholesale Exporters
Brand | Linglong |
---|---|
Model | LDO979 |
Size | 10.00R20 |
Bias / Radial | radial |
Ply Rating | 18PR |
Load Index / Speed Symbol | 149/146F |
Tread Depth (32nd) | 18 |
Overall Diameter (in) | 41.49 |
Overall Width (in) | 10 |
WhatsApp us